Loan Rates
Fantastic Rates for Every Occasion
Our members are our first priority at Connections Credit Union. This is why we offer loans with low interest rates and multiple term options to fit your lifestyle. Check out all of our rates below.
Type of Loan | Loan Term | Best Rate |
---|---|---|
New & Used Autos | Up to 60 Months | |
New & Used Autos | 72 Months | |
New & Used Autos | 84 Months | |
New & Used RVs | Up to 60 Months | |
New & Used RVs | 72 Months | |
New & Used RVs | 84 Months | |
New & Used RVs | 96 Months | |
New & Used RVs | 120 Months (over $20,000) | |
ATVs / UTVs/ Snowmobiles / Motorcycles | Up to 60 Months | Fixed |
ATVs / UTVs/ Snowmobiles / Motorcycles | 72 Months | Fixed |
Credit Cards | Connections Credit Union Visa (no term) | Variable Rate |
Signature Loans | 12 Months | |
Signature Loans | 18 Months | |
Signature Loans | 24 Months | |
Signature Loans | 36 Months | |
Shared Secured Loans | ||
Certificate Secured Loans |
Rates effective as of September 18, 2024.
Contact us to learn more about our rates and how we can help you find the perfect loan.
Savings Rates
Accounts
Type of Account | Account Description | APR* | Annual Percentage Yield* | Regular Shares |
---|---|---|---|
Share Savings | |||
Kasasa Saver | Balances up to $50,000 | ||
Balances greater than $50,000 | |||
Checking Accounts | |||
Kasasa Cash Checking | Balances up to $25,000 | ||
Balances greater than $25,000 | |||
Connected Checking | |||
Checking | Medical Checking | ||
Checking | Health Savings | ||
Money Market Accounts | |||
Money Market | $0.00 - $2,5000.00 | ||
Money Market | $2,500.01 - $25,000.00 | ||
Money Market | $25,000.01 - $100,000.00 | ||
Money Market | $100,000.01 and above | ||
Additional Savings | |||
IRA Share Account | |||
Christmas Club Account |
Certificate of Deposit
(Minimum $500.00)
Certificate Term | APR* | Annual Percentage Yield* |
---|---|---|
60 Day | ||
90 Day | ||
6 Month | ||
9 Month |
CDs & IRA Certificates
Certificate Term | APR* | Annual Percentage Yield* |
---|---|---|
1 Year | ||
18 Month - One Jump | ||
2 Year - One Jump | ||
30 Month Certificate | ||
3 Year -- One Jump | ||
4 Year -- One Jump | ||
5 Year -- One Jump |
One Jump Option -- if rates increase within the term of the certificate, you can jump up to the higher rate for the remainder of the term(One time only per certificate). Not including CD Limited Time offers.
IRA Certificates for the terms between 12-Month and 5-Year are the same as listed above
Rates Effective as of November 13, 2024